<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Ways to Create &#8216;Soft Lighting Effects&#8217; in Daz Studio &#038; Photoshop	</title>
	<atom:link href="https://www.thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop</link>
	<description>for art lovers</description>
	<lastBuildDate>Mon, 23 Dec 2019 17:09:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9</generator>
	<item>
		<title>
		By: Dan		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-267132</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Mon, 23 Dec 2019 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-267132</guid>

					<description><![CDATA[Old post but a good one! Gracias!]]></description>
			<content:encoded><![CDATA[<p>Old post but a good one! Gracias!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Somefunok		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-228970</link>

		<dc:creator><![CDATA[Somefunok]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 13:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-228970</guid>

					<description><![CDATA[I&#039;ve seen a comment that you render your lights manually and are now playing with with multiple environment maps, would it be possible for you to give some more information of using multiple maps?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen a comment that you render your lights manually and are now playing with with multiple environment maps, would it be possible for you to give some more information of using multiple maps?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shibashake		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-225714</link>

		<dc:creator><![CDATA[shibashake]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 22:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-225714</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-225674&quot;&gt;Jennifer Hughey&lt;/a&gt;.

Thank you Jennifer. In terms of Atmocam, I think it depends on both the type of light, and placement (+direction). There is some fogginess on the figures as well, but less so because of shadows and also the position and direction of the light. I usually use a spotlight for my volumetric light.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-225674">Jennifer Hughey</a>.</p>
<p>Thank you Jennifer. In terms of Atmocam, I think it depends on both the type of light, and placement (+direction). There is some fogginess on the figures as well, but less so because of shadows and also the position and direction of the light. I usually use a spotlight for my volumetric light.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Hughey		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-225674</link>

		<dc:creator><![CDATA[Jennifer Hughey]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-225674</guid>

					<description><![CDATA[On #3 you mentioned using Atmocam and adding the figures inside. Your three women in the different color outfits look clear, while the area around them is a bit foggy/textured. Is that because of the lights you used that they don&#039;t end up foggy as well? great tutorial!!]]></description>
			<content:encoded><![CDATA[<p>On #3 you mentioned using Atmocam and adding the figures inside. Your three women in the different color outfits look clear, while the area around them is a bit foggy/textured. Is that because of the lights you used that they don&#8217;t end up foggy as well? great tutorial!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shibashake		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-212177</link>

		<dc:creator><![CDATA[shibashake]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 19:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-212177</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211822&quot;&gt;Artienne&lt;/a&gt;.

I am so glad you like it and you are very welcome. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211822">Artienne</a>.</p>
<p>I am so glad you like it and you are very welcome. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Artienne		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211822</link>

		<dc:creator><![CDATA[Artienne]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 12:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-211822</guid>

					<description><![CDATA[Nice stuff here! I started follow your instruction from 5. Soft Light &#038; Gaussian Blur... :) Thank you for sharing your experience with us!
Best Regards
Artienne]]></description>
			<content:encoded><![CDATA[<p>Nice stuff here! I started follow your instruction from 5. Soft Light &amp; Gaussian Blur&#8230; 🙂 Thank you for sharing your experience with us!<br />
Best Regards<br />
Artienne</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shibashake		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211449</link>

		<dc:creator><![CDATA[shibashake]]></dc:creator>
		<pubDate>Tue, 23 May 2017 16:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-211449</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211445&quot;&gt;enchantedwolfe&lt;/a&gt;.

Ah, I can see why that may be confusing. One way to get underwater effects is by using a volumetric prop, and that post and thread has great instructions on how to create such a prop. Once we have it, then we can adjust the shader to change color, density, etc. In this way we can get underwater effects, light rays, etc. 

Marshian&#039;s prop already comes with various material settings for different environments.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211445">enchantedwolfe</a>.</p>
<p>Ah, I can see why that may be confusing. One way to get underwater effects is by using a volumetric prop, and that post and thread has great instructions on how to create such a prop. Once we have it, then we can adjust the shader to change color, density, etc. In this way we can get underwater effects, light rays, etc. </p>
<p>Marshian&#8217;s prop already comes with various material settings for different environments.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: enchantedwolfe		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211445</link>

		<dc:creator><![CDATA[enchantedwolfe]]></dc:creator>
		<pubDate>Tue, 23 May 2017 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-211445</guid>

					<description><![CDATA[The link for creating your own volumetric prop and shader goes to a daz forum about underwater settings, is that what you intented?

I love the tut, I&#039;ve bookmarked it and the links you&#039;ve given, except that one for volumetric prop and shader.]]></description>
			<content:encoded><![CDATA[<p>The link for creating your own volumetric prop and shader goes to a daz forum about underwater settings, is that what you intented?</p>
<p>I love the tut, I&#8217;ve bookmarked it and the links you&#8217;ve given, except that one for volumetric prop and shader.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shibashake		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211220</link>

		<dc:creator><![CDATA[shibashake]]></dc:creator>
		<pubDate>Thu, 18 May 2017 00:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-211220</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211109&quot;&gt;Simon Kerridge&lt;/a&gt;.

Thank you! Feel free to post some image links of your results. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211109">Simon Kerridge</a>.</p>
<p>Thank you! Feel free to post some image links of your results. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Kerridge		</title>
		<link>https://thinkdrawart.com/5-ways-to-create-soft-lighting-effects-in-daz-studio-photoshop/comment-page-1#comment-211109</link>

		<dc:creator><![CDATA[Simon Kerridge]]></dc:creator>
		<pubDate>Mon, 15 May 2017 16:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=12959#comment-211109</guid>

					<description><![CDATA[Another excellent tutorial! Wish I knew these steps earlier. Think I will attempt to adopt them into my workflow. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Another excellent tutorial! Wish I knew these steps earlier. Think I will attempt to adopt them into my workflow. Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 11/23 objects using disk
Page Caching using disk: enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn.thinkdrawart.com
Lazy Loading (feed)
Minified using disk
Database Caching 2/26 queries in 0.014 seconds using disk (Request-wide modification query)

Served from: www.thinkdrawart.com @ 2023-01-06 02:25:34 by W3 Total Cache
-->