<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Make a Fantasy Background &#8211; Fantasy Sky	</title>
	<atom:link href="https://www.thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/feed" rel="self" type="application/rss+xml" />
	<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky</link>
	<description>for art lovers</description>
	<lastBuildDate>Thu, 05 May 2016 01:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9</generator>
	<item>
		<title>
		By: Lisa		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191755</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Thu, 05 May 2016 01:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-191755</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191745&quot;&gt;Lisa&lt;/a&gt;.

lol, I already grabbed your actions ;) Thank you! I really like them. So if I use 32 bit, Blending Options only allow me to select Normal, Dissolve, Darken, Multiply, Darker Color, Lighten, Linear Dodge,  Lighter Color, Difference, Subtract, Divide, Hue, Saturation, Color, Luminosity. The others are grayed out. Thanks for the link.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191745">Lisa</a>.</p>
<p>lol, I already grabbed your actions 😉 Thank you! I really like them. So if I use 32 bit, Blending Options only allow me to select Normal, Dissolve, Darken, Multiply, Darker Color, Lighten, Linear Dodge,  Lighter Color, Difference, Subtract, Divide, Hue, Saturation, Color, Luminosity. The others are grayed out. Thanks for the link.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shibashake		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191751</link>

		<dc:creator><![CDATA[shibashake]]></dc:creator>
		<pubDate>Wed, 04 May 2016 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-191751</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191748&quot;&gt;Lisa&lt;/a&gt;.

You are very welcome. Btw. I also made the Shiba Glow action available to all Tier 4, and added a new softening action too. :D
https://www.patreon.com/posts/shiba-glow-orton-5396373

It is good to know that the options are different with 32 bit. What in particular didn&#039;t work? I should put a note in there somewhere so it is clear.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191748">Lisa</a>.</p>
<p>You are very welcome. Btw. I also made the Shiba Glow action available to all Tier 4, and added a new softening action too. 😀<br />
<a href="https://www.patreon.com/posts/shiba-glow-orton-5396373" rel="nofollow ugc">https://www.patreon.com/posts/shiba-glow-orton-5396373</a></p>
<p>It is good to know that the options are different with 32 bit. What in particular didn&#8217;t work? I should put a note in there somewhere so it is clear.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shibashake		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191750</link>

		<dc:creator><![CDATA[shibashake]]></dc:creator>
		<pubDate>Wed, 04 May 2016 20:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-191750</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191747&quot;&gt;Lisa&lt;/a&gt;.

I save my render files mostly into JPGs (for smaller files), so I use 8 bits per channel. This article has a good explanation on pixel depth.
http://photography.tutsplus.com/articles/bit-depth-explained-in-depth--photo-8514

I also compress my image files for the web in the end, so 8 bit works well for me. I don&#039;t usually get obvious banding patterns, so I go for the smaller file size and better load time. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191747">Lisa</a>.</p>
<p>I save my render files mostly into JPGs (for smaller files), so I use 8 bits per channel. This article has a good explanation on pixel depth.<br />
<a href="http://photography.tutsplus.com/articles/bit-depth-explained-in-depth--photo-8514" rel="nofollow ugc">http://photography.tutsplus.com/articles/bit-depth-explained-in-depth&#8211;photo-8514</a></p>
<p>I also compress my image files for the web in the end, so 8 bit works well for me. I don&#8217;t usually get obvious banding patterns, so I go for the smaller file size and better load time. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191748</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 04 May 2016 20:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-191748</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191745&quot;&gt;Lisa&lt;/a&gt;.

Heh, I was following your Combining Iray lights in Photoshop tut last week, and couldn&#039;t get it to work right either. I betcha it was because of the 32 bits per channel I was working in. Gonna go back and follow that tut again. Can&#039;t thank you enough for all your tutorials and insights. So much fun to follow your work.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191745">Lisa</a>.</p>
<p>Heh, I was following your Combining Iray lights in Photoshop tut last week, and couldn&#8217;t get it to work right either. I betcha it was because of the 32 bits per channel I was working in. Gonna go back and follow that tut again. Can&#8217;t thank you enough for all your tutorials and insights. So much fun to follow your work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191747</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 04 May 2016 20:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-191747</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191745&quot;&gt;Lisa&lt;/a&gt;.

Oh, I think I just figured it out! Yay Google. I&#039;ve been using 32 bits per channel. Once I switch to 16 it&#039;s working now. I got so frustrated yesterday, started over about 5 times before I gave up. I&#039;m still curious about color settings though, and what I should have the RGB set to. I read a bunch of different articles on it yesterday.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191745">Lisa</a>.</p>
<p>Oh, I think I just figured it out! Yay Google. I&#8217;ve been using 32 bits per channel. Once I switch to 16 it&#8217;s working now. I got so frustrated yesterday, started over about 5 times before I gave up. I&#8217;m still curious about color settings though, and what I should have the RGB set to. I read a bunch of different articles on it yesterday.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191745</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 04 May 2016 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-191745</guid>

					<description><![CDATA[Great tutorial, thanks! However, I have limited blending options when I get to that step and I can&#039;t figure out why. I&#039;m using Photoshop CC 2015. I have another question for you, what color settings do you use? Should I be using 8, 16, or 32 bits per channel?]]></description>
			<content:encoded><![CDATA[<p>Great tutorial, thanks! However, I have limited blending options when I get to that step and I can&#8217;t figure out why. I&#8217;m using Photoshop CC 2015. I have another question for you, what color settings do you use? Should I be using 8, 16, or 32 bits per channel?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jayne Wilson		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-191142</link>

		<dc:creator><![CDATA[Jayne Wilson]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 00:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-191142</guid>

					<description><![CDATA[Wow - thanks for this!  Great resource.]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; thanks for this!  Great resource.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marlon Thomas		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-138582</link>

		<dc:creator><![CDATA[Marlon Thomas]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-138582</guid>

					<description><![CDATA[Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grace		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-21859</link>

		<dc:creator><![CDATA[Grace]]></dc:creator>
		<pubDate>Mon, 26 May 2014 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-21859</guid>

					<description><![CDATA[Hi, good tutorial. However, I am having a few issues trying to follow along. When I tried to change the blending mode to hard light nothing happened. I also noticed that in your tutorial you can see the gradient in the layer window that you can see a preview of your gradient. All I see is white. What could be the reasons why?? I would like to follow this tutorial but I am not able to.]]></description>
			<content:encoded><![CDATA[<p>Hi, good tutorial. However, I am having a few issues trying to follow along. When I tried to change the blending mode to hard light nothing happened. I also noticed that in your tutorial you can see the gradient in the layer window that you can see a preview of your gradient. All I see is white. What could be the reasons why?? I would like to follow this tutorial but I am not able to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shibashake		</title>
		<link>https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-5052</link>

		<dc:creator><![CDATA[shibashake]]></dc:creator>
		<pubDate>Sun, 03 Nov 2013 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://thinkdrawart.com/?p=9892#comment-5052</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-4992&quot;&gt;Jessica&lt;/a&gt;.

&lt;blockquote&gt;judging from your tutorial it doesn’t seem too hard.&lt;/blockquote&gt;

Yeah, and its a lot of fun. I love Photoshop! :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinkdrawart.com/how-to-make-a-fantasy-background-fantasy-sky/comment-page-1#comment-4992">Jessica</a>.</p>
<blockquote><p>judging from your tutorial it doesn’t seem too hard.</p></blockquote>
<p>Yeah, and its a lot of fun. I love Photoshop! 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 11/21 objects using disk
Page Caching using disk: enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn.thinkdrawart.com
Lazy Loading (feed)
Minified using disk
Database Caching 2/24 queries in 0.007 seconds using disk

Served from: www.thinkdrawart.com @ 2023-01-08 19:24:43 by W3 Total Cache
-->